Posted by The XTREME Team on 27 October 2008 at 04:42 AM
Isla de Margarita, Venezuela
| INDIVIDUAL RESULTS | ||||||
| PO | Nº | ATHLETE | COUNTRY | 1st Day | 2nd Day | TOTAL |
| 1 | 17 | Joseba Kerejeta | Spain | 100.000 | 81.705 | 181.705 |
| 2 | 32 | Loannis Sideris | Greece | 73.592 | 93.075 | 166.667 |
| 3 | 18 | Pedro Carbonell | Spain | 85.055 | 69.674 | 154.729 |
| 4 | 36 | Maurizio Ramaccttio | Italy | 65.462 | 74.721 | 140.183 |
| 5 | 13 | Daniel Gospić | Croatia | 60.263 | 74.090 | 134.353 |
| 6 | 45 | Andre Domingues | Portugal | 10.013 | 100.000 | 110.013 |
| 7 | 63 | Alex Ortega | Venezuela | 56.581 | 48.636 | 105.217 |
| 8 | 16 | Juan Fuentes | Spain | 97.401 | 0.000 | 97.401 |
| 9 | 34 | Bruno de Silvestri | Italy | 24.725 | 63.146 | 87.871 |
| 10 | 21 | Harolf Dean | United States | 54.065 | 31.426 | 85.491 |
| 11 | 15 | Antonio Buratović | Croatia | 62.779 | 18.354 | 81.133 |
| 12 | 61 | Jhony Reyes | Venezuela | 53.682 | 19.469 | 73.151 |
| 13 | 28 | Kevin Daly | Great Britian | 10.996 | 58.700 | 69.696 |
| 14 | 50 | Jaco Blignaut | South Africa | 0.000 | 69.557 | 69.557 |
| 15 | 52 | Zephirin Tarahu | Tahiti | 44.802 | 22.755 | 67.557 |
| 16 | 35 | Stefano Bellani | Italy | 30.157 | 37.309 | 67.466 |
| 17 | 26 | Benoist David | France | 58.147 | 8.803 | 66.950 |
| 18 | 7 | Miguel Soto | Chile | 36.654 | 24.780 | 61.434 |
| 19 | 43 | Jody Lot | Portugal | 38.104 | 20.188 | 58.292 |
| 20 | 5 | Paulo Longo | Brazil | 33.939 | 19.880 | 53.819 |
| 21 | 44 | Antonio Silva | Portugal | 19.743 | 27.964 | 47.707 |
| 22 | 14 | Dario Marinov | Croatia | 31.856 | 14.847 | 46.703 |
| 23 | 9 | Franco Bosquez | Chile | 32.239 | 11.414 | 43.653 |
| 24 | 58 | Roman Fedash | Ukraine | 17.944 | 19.249 | 37.193 |
| 25 | 42 | Carlos Fung | Peru | 7.398 | 28.638 | 36.036 |
| 26 | 39 | Kieran Andrews | New Zealand | 0.000 | 32.277 | 32.277 |
| 27 | 2 | Drew Fenney | Australia | -11.080 | 43.104 | 32.024 |
| 28 | 62 | Jhony Ortega | Venezuela | 0.000 | 26.951 | 26.951 |
| 29 | 25 | Lossy Loic | France | 6.781 | 19.263 | 26.044 |
| 30 | 46 | Kuznestsov Mikhail | Russia | 0.000 | 24.795 | 24.795 |
| 31 | 1 | Paul Roso | Australia | 23.409 | 0.000 | 23.409 |
| 32 | 53 | Tsiou Fouc Franck | Tahiti | 21.276 | 0.734 | 22.010 |
| 33 | 60 | Andrii Lagutin | Ukraine | 14.812 | 6.661 | 21.473 |
| 34 | 4 | Fernando Thoni | Brazil | 11.080 | 9.844 | 20.924 |
| 35 | 20 | Mike Hickey | United States | 20.560 | 0.000 | 20.560 |
| 36 | 8 | Jorge Rodriguez | Chile | 23.292 | -5.854 | 17.438 |
| 37 | 41 | Daniel Márquez | Peru | 0.000 | 16.021 | 16.021 |
| 38 | 49 | Gyula Plagany | South Africa | 10.213 | 0.000 | 10.213 |
| 39 | 3 | Paul Christie | Australia | 10.080 | 0.000 | 10.080 |
| 40 | 37 | Peter Herbert | New Zealand | 0.000 | 9.478 | 9.478 |
| 41 | 51 | Alan Fraser | South Africa | 0.000 | 7.350 | 7.350 |
| 42 | 11 | Nicolás Milanes | Colombia | 6.898 | 0.000 | 6.898 |
| 43 | 30 | Keith Eayrs | Great Britian | 10.663 | -3.903 | 6.760 |
| 44 | 33 | Emmanouil Peristeris | Greece | 0.000 | 6.485 | 6.485 |
| 45 | 67 | Julian Lockett | Peru | 0.000 | 6.162 | 6.162 |
| 46 | 31 | Nikolaos Kambanis | Greece | 0.000 | 6.059 | 6.059 |
| 47 | 64 | Teva Montagnon | Tahiti | 0.000 | 5.986 | 5.986 |
| 48 | 57 | Volkan Demircioğlu | Turkey | -4.432 | 6.426 | 1.994 |
| 49 | 6 | Georges Martens | Brazil | 0.000 | 0.000 | 0.000 |
| 50 | 10 | Jorge Pareja | Colombia | 0.000 | 0.000 | 0.000 |
| 51 | 12 | Hebert Delgado | Colombia | 0.000 | 0.000 | 0.000 |
| 52 | 23 | Rapo Jukka Tom | Finland | 0.000 | 0.000 | 0.000 |
| 53 | 24 | Levonen Jukka Tapio | Finland | 0.000 | 0.000 | 0.000 |
| 54 | 29 | David Pearce | Great Britian | 0.000 | 0.000 | 0.000 |
| 55 | 38 | Shane Fitzmaurice | New Zealand | 0.000 | 0.000 | 0.000 |
| 56 | 40 | Mario Espinoza | Peru | 0.000 | 0.000 | 0.000 |
| 57 | 47 | Alexander Kochetrov | Russia | 0.000 | 0.000 | 0.000 |
| 58 | 48 | Olga Surgakora | Russia | 0.000 | 0.000 | 0.000 |
| 59 | 54 | Steve Tetuani | Tahiti | 0.000 | 0.000 | 0.000 |
| 60 | 56 | Selim Konya | Turkey | 0.000 | 0.000 | 0.000 |
| 61 | 59 | Sergii Kozlenko | Ukraine | 0.000 | 0.000 | 0.000 |
| 62 | 65 | Salakari Marko | Finland | 0.000 | 0.000 | 0.000 |
| 63 | 66 | Mille Christian | France | 0.000 | 0.000 | 0.000 |
| 64 | 68 | Anthony Heugh | Australia | 0.000 | 0.000 | 0.000 |
| 65 | 19 | Miguel Guinovart | United States | -4.432 | 0.000 | -4.432 |
| 66 | 22 | Laakso Pertti Rudolf | Finland | -4.432 | 0.000 | -4.432 |
| 67 | 27 | Bonci David | France | -8.864 | 0.000 | -8.864 |
| 68 | 55 | Hakan Gencer | Turkey | 0.000 | -11.708 | -11.708 |
| 69 | 0.000 | |||||
| 70 | 0.000 | |||||
| TEAM RESULTS | ||||
| POS | COUNTRY | 1st Day | 2nd Day | TOTAL |
| 1 | Spain | 282.456 | 151.379 | 433.84 |
| 2 | Italy | 120.344 | 175.176 | 295.52 |
| 3 | Croatia | 154.898 | 107.291 | 262.19 |
| 4 | Portugal | 67.860 | 148.152 | 216.01 |
| 5 | Venezuela | 110.263 | 95.056 | 205.32 |
| 6 | Greece | 73.592 | 105.619 | 179.21 |
| 7 | Chile | 92.185 | 30.340 | 122.53 |
| 8 | United States | 70.193 | 31.426 | 101.62 |
| 9 | Tahiti | 66.078 | 29.475 | 95.55 |
| 10 | South Africa | 10.213 | 76.907 | 87.12 |
| 11 | France | 56.064 | 28.066 | 84.13 |
| 12 | Great Britian | 21.659 | 54.797 | 76.46 |
| 13 | Brazil | 45.019 | 29.724 | 74.74 |
| 14 | Australia | 22.409 | 43.104 | 65.51 |
| 15 | Ukraine | 32.756 | 25.910 | 58.67 |
| 16 | Peru | 7.398 | 50.821 | 58.22 |
| 17 | New Zealand | 0.000 | 41.755 | 41.76 |
| 18 | Russia | 0.000 | 24.795 | 24.80 |
| 19 | Colombia | 6.898 | 0.000 | 6.90 |
| 20 | Finland | -4.432 | 0.000 | -4.43 |
| 21 | Turkey | -4.432 | -5.282 | -9.71 |
| 22 | 0.000 | 0.000 | 0.00 | |
| 23 | 0.000 | 0.000 | 0.00 | |
| 24 | 0.000 | 0.000 | 0.00 | |
| 25 | 0.000 | 0.000 | 0.00 | |
Official Source: FVAS.com
Related Photos
Enjoy this article? Share it with others.