Posted by The XTREME Team on 08 August 2009 at 07:22 AM
Determines 2010 World Team
| Men’s Division: | ||||||
|---|---|---|---|---|---|---|
| Diver | Club | Total Points | 2008 Men’s World Team Points | 2009 Men’s World Team Points | Total World Team Points | |
| 1 | Justin Allen | Mass Freedivers | 76.4 | 100 | ||
| 2 | Dan Silveira | Cen Cal | 74.8 | 97.9 | ||
| 3 | Joe Patzelt | RI Freedivers | 74 | 96.9 | ||
| 4 | Erick Salado | Miami Freedivers | 73.4 | 96.1 | ||
| 5 | Sean Moreshi | Palm Beach Freedivers | 72 | 94.2 | ||
| 6 | John Murphy | RI Freedivers | 64.4 | 84.3 | ||
| 7 | Lance Otsubo | Alii Holo Kai | 64.4 | 84.3 | ||
| 8 | Jose Santeiro | Miami Freedivers | 60.2 | 78.8 | ||
| 9 | Brian Jesserun | Mass Freedivers | 58.4 | 76.4 | ||
| 10 | Andrew Tamasese | Alii Holo Kai | 58.2 | 76.2 | ||
| 11 | Dave Hochman | RI Freedivers | 58 | 75.9 | ||
| 12 | Joe Sarapochillo | Cen Cal | 58 | 75.9 | ||
| 13 | Andrew Geist | Mass Freedivers | 56.6 | 74.1 | ||
| 14 | Roberto Marrero | Miami Freedivers | 56.6 | 74.1 | ||
| 15 | Michael Marino | Palm Beach Freedivers | 55 | 72 | ||
| 16 | John Modica | Palm Beach Freedivers | 54 | 70.7 | ||
| 17 | Andre Lopez | Mass Freedivers | 53.8 | 70.4 | ||
| 18 | Pepin Fernandez | Miami Freedivers | 50.2 | 65.7 | ||
| 19 | Jay Moore | RI Freedivers | 47.6 | 62.3 | ||
| 20 | Wesley Calvan | Alii Holo Kai | 45.2 | 59.2 | ||
| 21 | Gabe Matthias | RI Freedivers | 43.4 | 56.8 | ||
| 22 | Harolf Dean | Long Fins | 43.2 | 56.5 | ||
| 23 | Dennis Haussler | Cen Cal | 42.8 | 56 | ||
| 24 | Allan Spehar | Cen Cal | 42.4 | 55.5 | ||
| 25 | Julian Cruz | Long Fins | 42 | 55 | ||
| 26 | Scott Turgeon | Mass Freedivers | 40.8 | 53.4 | ||
| 27 | Marco Resendes | Mass Freedivers | 40.6 | 53.1 | ||
| 28 | Dave Edlund | Cen Cal | 39.6 | 51.8 | ||
| 29 | Sergey Lopez | Miami Freedivers | 37.8 | 49.5 | ||
| 30 | Joe Klinger | RI Freedivers | 36 | 47.1 | ||
| 31 | Daryl Wong | Miami Freedivers | 33.6 | 44 | ||
| 32 | Billy Daniels | Midwest Dive Council | 31.6 | 41.4 | ||
| 33 | Dayne Fujiwara | Alii Holo Kai | 31 | 40.6 | ||
| 34 | Peter Barber | Empire State Freedivers | 30.8 | 40.3 | ||
| 35 | Kelly Gillette | Long Fins | 30.2 | 39.5 | ||
| 36 | Charlie Matthews | Mass UW Rugby | 29.6 | 38.7 | ||
| 37 | Brock Kennedy | Midwest Dive Council | 29.4 | 38.5 | ||
| 38 | Bill Ernst | HIFC | 27 | 35.3 | ||
| 39 | Mike Pender | GLACD | 26.8 | 35.1 | ||
| 40 | Paul Young | Cen Cal | 25.6 | 33.5 | ||
| 41 | Andrew Ford | RI Freedivers | 25 | 32.7 | ||
| 42 | Ryan Moore | GLACD | 25 | 32.7 | ||
| 43 | Matt Swenson | Mass Freedivers | 23.6 | 30.9 | ||
| 44 | Lou Cerosim | Empire State Freedivers | 22.2 | 29.1 | ||
| 45 | Austin Burneo | Long Fins | 22 | 28.8 | ||
| 46 | John Warnock | RI Freedivers | 21.8 | 28.5 | ||
| 47 | Ryan Graeden | Palm Beach Freedivers | 21.2 | 27.7 | ||
| 48 | Arturo Lazo | GLACD | 20.4 | 26.7 | ||
| 49 | Robin Hie | Cen Cal | 19.8 | 25.9 | ||
| 50 | Herb Rakenbrand | Empire State Freedivers | 19.4 | 25.4 | ||
Related Photos
Enjoy this article? Share it with others.